- Bras
- Panties
- Camis & Slips
- Shapewear
Bras
For the most accurate results and recommendations, we recommend trying our
Fit finder quiz
Over Bust | |||||||||
---|---|---|---|---|---|---|---|---|---|
Under Bust | Band Size | A | B | C | D | E | F | G | H |
28 - 29" | 32 | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" |
30 - 31" | 34 | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" |
32 - 33" | 36 | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44" |
34 - 37" | 38 | 39" | 40" | 41" | 42" | 43" | 44" | 45" | 46" |
38 - 41" | 40 | 41" | 42" | 43" | 44" | 45" | 46" | 47" | 48" |
42 - 43" | 42 | 43" | 44" | 45" | 46" | 47" | 48" | 49" | 50" |
44 - 45" | 44 | 45" | 46" | 47" | 48" | 49" | 50" | 51" | 52" |
Simple Sizing
Use this grid to find your size based on your band/cup size.
34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|
B | S | M | L | XL | 2XL | 3XL |
C | S | M | L | XL | 2XL | 3XL |
D | M | M | L | XL | 2XL | 3XL |
E (DD) | L | L | XL | 2XL | 3XL | 3XL |
Measuring
Bust:
Measure around your bust at the fullest point, making sure the tape measure is not too tight. Keep the tape measure level.
Band:
Measure under your ribcage, directly under your bust. Take a snug measurement and make sure the tape measure is level all the way around.
Tips
Hint:
For the most accurate results, measure yourself in your undergarments.
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.