BRAS Size Chart

All size chart measurements are in inches, unless otherwise noted.

Bras

For the most accurate results and recommendations, we recommend trying our Fit Finder quiz.

Under Bust Band Size A B C D DD/E DDD/F G H
28-29" 32 33" 34" 35" 36" 37" 38" 39" 40"
30-31" 34 35" 36" 37" 38" 39" 40" 41" 42"
32-33" 36 37" 38" 39" 40" 41" 42" 43" 44"
34-37" 38 39" 40" 41" 42" 43" 44" 45" 46"
38-41" 40 41" 42" 43" 44" 45" 46" 47" 48"
42-43" 42 43" 44" 45" 46" 47" 48" 49" 50"
44-45" 44 45" 46" 47" 48" 49" 50" 51" 52"
Under Bust  Band Size A B C
28-29"            32 33" 34" 35"
30-31" 34 35" 36" 37"
32-33" 36 37" 38" 39"
34-37" 38 39" 40" 41"
38-41" 40 41" 42" 43"
42-43" 42 43" 44" 45"
44-45" 44 45" 46" 47"
Under Bust Band Size D DD/E DDD/F
28-29"             32 36" 37" 38"
30-31" 34 38" 39" 40"
32-33" 36 40" 41" 42"
34-37" 38 42" 43" 44"
38-41" 40 44" 45" 46"
42-43" 42 46" 47" 48"
44-45" 44 48" 49" 50"
Under Bust   Band Size G H
28-29" 32 39" 40"
30-31" 34 41" 42"
32-33" 36 43" 44"
34-37" 38 45" 46"
38-41" 40 47" 48"
42-43" 42 49" 50"
44-45" 44 51" 52"

Simple Sizing and Pullover Bra

Estimate your size with this Beyond Comfort® sizing chart.

Size Bra Size
Small 34B, 34C 
Medium 34D, 36B, 36C, 36D
Large 34DD, 36DD, 38B, 38C, 38D
X-Large 36DD, 38DD, 40B
2X Large 40C, 40D, 40DD, 42B, 42C, 42D, 42DD
3X Large 42DD, 44C, 44D, 44DD

 

All size chart measurements are in inches, unless otherwise noted.

Bras

For the most accurate results and recommendations, we recommend trying our Fit Finder quiz.

Under Bust Band Size A B C D DD/E DDD/F G H
28-29" 32 33" 34" 35" 36" 37" 38" 39" 40"
30-31" 34 35" 36" 37" 38" 39" 40" 41" 42"
32-33" 36 37" 38" 39" 40" 41" 42" 43" 44"
34-37" 38 39" 40" 41" 42" 43" 44" 45" 46"
38-41" 40 41" 42" 43" 44" 45" 46" 47" 48"
42-43" 42 43" 44" 45" 46" 47" 48" 49" 50"
44-45" 44 45" 46" 47" 48" 49" 50" 51" 52"
Under Bust  Band Size A B C
28-29"            32 33" 34" 35"
30-31" 34 35" 36" 37"
32-33" 36 37" 38" 39"
34-37" 38 39" 40" 41"
38-41" 40 41" 42" 43"
42-43" 42 43" 44" 45"
44-45" 44 45" 46" 47"
Under Bust Band Size D DD/E DDD/F
28-29"             32 36" 37" 38"
30-31" 34 38" 39" 40"
32-33" 36 40" 41" 42"
34-37" 38 42" 43" 44"
38-41" 40 44" 45" 46"
42-43" 42 46" 47" 48"
44-45" 44 48" 49" 50"
Under Bust   Band Size G H
28-29" 32 39" 40"
30-31" 34 41" 42"
32-33" 36 43" 44"
34-37" 38 45" 46"
38-41" 40 47" 48"
42-43" 42 49" 50"
44-45" 44 51" 52"

Simple Sizing and Pullover Bra

Estimate your size with this Beyond Comfort® sizing chart.

Size Bra Size
Small 34B, 34C 
Medium 34D, 36B, 36C, 36D
Large 34DD, 36DD, 38B, 38C, 38D
X-Large 36DD, 38DD, 40B
2X Large 40C, 40D, 40DD, 42B, 42C, 42D, 42DD
3X Large 42DD, 44C, 44D, 44DD

 

Measuring Sizes
Hint:
For the most accurate results, measure yourself in your undergarments.
Chest:
Measure size around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.
Hassle Free Returns

We offer FREE Returns. If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered. For details, read our Returns Policy.