PANTIES Size Chart
Panties
Vanity Fair uses numerical sizing for our panties. We've included the closest letter sizing to assist you.
Size | Waist | Hip | Pant Size |
---|---|---|---|
4/XS | 24 - 25.5" | 34 - 35.5" | 4 - 6 |
5/S | 26 - 27.5" | 36 - 37.5" | 6 - 8 |
6/M | 28 - 29.5" | 38 - 39.5" | 8 - 10 |
7/L | 30 - 31.5" | 40 - 41.5" | 10 - 12 |
8/XL | 32 - 33.5" | 42 - 43.5" | 12 - 14 |
9/2XL | 34 - 35.5" | 44 - 45.5" | 16 - 18 |
10/3XL | 36 - 37.5" | 46 - 47.5" | 18 - 20 |
11/4XL | 38 - 39.5" | 48 - 49.5" | 22 - 24 |
12/5XL | 40 - 41.5" | 50 - 51.5" | 26 - 28 |
Plus Size Panties
Vanity Fair uses numerical sizing for our panties. We've included the closest letter sizing to assist you.
Size | Waist | Hip | Pant Size |
---|---|---|---|
9/2XL | 34.5 - 36" | 45 - 46.5" | 14W - 16W |
10/3XL | 36.5 - 38" | 47 - 48.5" | 18W - 20W |
11/4XL | 38.5 - 40" | 49 - 51.5" | 22W - 24W |
12/5XL | 40.5 - 42" | 52 - 55.5" | 26W - 28W |
Panties
Vanity Fair uses numerical sizing for our panties. We've included the closest letter sizing to assist you.
Size | Waist | Hip | Pant Size |
---|---|---|---|
4/XS | 24 - 25.5" | 34 - 35.5" | 4 - 6 |
5/S | 26 - 27.5" | 36 - 37.5" | 6 - 8 |
6/M | 28 - 29.5" | 38 - 39.5" | 8 - 10 |
7/L | 30 - 31.5" | 40 - 41.5" | 10 - 12 |
8/XL | 32 - 33.5" | 42 - 43.5" | 12 - 14 |
9/2XL | 34 - 35.5" | 44 - 45.5" | 16 - 18 |
10/3XL | 36 - 37.5" | 46 - 47.5" | 18 - 20 |
11/4XL | 38 - 39.5" | 48 - 49.5" | 22 - 24 |
12/5XL | 40 - 41.5" | 50 - 51.5" | 26 - 28 |
Plus Size Panties
Vanity Fair uses numerical sizing for our panties. We've included the closest letter sizing to assist you.
Size | Waist | Hip | Pant Size |
---|---|---|---|
9/2XL | 34.5 - 36" | 45 - 46.5" | 14W - 16W |
10/3XL | 36.5 - 38" | 47 - 48.5" | 18W - 20W |
11/4XL | 38.5 - 40" | 49 - 51.5" | 22W - 24W |
12/5XL | 40.5 - 42" | 52 - 55.5" | 26W - 28W |